Forecast
Latitude: 49.872171°, Longitude: 8.629671°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Sat, 23.01 | Sun, 24.01 | Mon, 25.01 | Tue, 26.01 | |
---|---|---|---|---|
night | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
morning | ![]() ![]() ![]() | ![]() | ||
midday | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
afternoon | ![]() | ![]() ![]() ![]() |
rain
snow
graupel