Bitte loggen Sie sich ein, um die aktuellen Ergebnisse anzusehen!

location
city, plz, longitude, latitude
Bayreuth, 95444, 11.5807331336652, 49.944441275951

parameters
variable, time, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2, pressure_altitude, temperature, relativehumidity, uwindspeed, vwindspeed, soil_depth, soiltemp
name, time stamp, Temperature at 2m, Surface skin temperature, Potential temperature at 2m, Surface pressure, Accumulated total cumulus precipitation, Accumulated total grid scale precipitation, Physical snow depth, Accumulated total gridscale snow and ice, Accumulated total grid scale graupel, Downward long wave flux at ground surface, Downward short wave flux at ground surface, Upward heat flux at the surface, Latent heat flux at the surface, Upward moisture flux at the surface, Outgoing longwave radiation at the top of the atmosphere (TOA), Planetary boundary layer height, Friction velocity u* in similarity theory, Dew point temperature at 2m, Sea level pressure, Relative humidity at 2m, Zonal component of wind U rotated to earth coordinates at 10m, Meridional component of wind V rotated to earth coordinates at 10m, Maximum reflectivity, Maximum convective available potential energy, Maximum convective inhibition, Lifted condensation level, Level of free convection, Wind speed at 10m, Wind direction at 10m, Wind chill, Heat index, Pressure altitude, Temperature, Relative humidity, Zonal component of wind U rotated to earth coordinates, Meridional component of wind V rotated to earth coordinates, Soil depth, Soil temperature
unit, local time, °C, °C, °C, Pa, mm, mm, m, mm, mm, W/m^2, W/m^2, W/m^2, W/m^2, kg/(m^2*s), W/m^2, m, m/s, °C, hPa, %, m/s, m/s, dBZ, J/kg, J/kg, m, m, m/s, °, °C, °C, hPa, °C, %, m/s, m/s, m, °C

time, index, 0, value, 2011-06-10 02:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 7.13, 6.34, 9.94, 96887.00, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.0, 0.0, 0.0, 0.0, , 0.0, 0.0, 0.00, 6.81, 1017.08, 98.4, 1.6, -0.8, -30.00, -0.1, -0.100, 3000.8, 19661.5, 1.7888543819998, 296.56505117708, 6.0425354348019, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 10.43, 10.04, 6.07, 1.88, -1.27, -3.07, -5.66, -9.29, -13.45, -17.75, -22.92, -29.23, -36.79, -44.88, -51.46, -52.39, -51.56, -52.59
relativehumidity, 75.4, 59.3, 65.4, 75.3, 80.9, 83.3, 86.1, 81.5, 70.4, 44.1, 31.7, 31.2, 38.5, 44.1, 40.1, 22.4, 3.8, 1.4
uwindspeed, 3.5, 4.5, 2.3, 2.3, 5.1, 7.1, 5.1, 4.6, 5.0, 5.0, 4.8, 4.0, 3.4, 3.2, 2.7, 2.0, 0.3, -0.7
vwindspeed, -1.5, -3.3, -3.0, -1.6, 0.9, 3.6, 5.5, 6.7, 7.5, 7.9, 8.8, 10.1, 11.1, 10.8, 9.0, 6.1, 7.7, 5.2
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 13.78, 11.11, 9.10, 7.19

time, index, 1, value, 2011-06-10 03:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 6.89, 5.16, 9.43, 96889.02, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 276.3, 0.0, -9.5, -3.8, , 246.9, 27.7, 0.10, 5.39, 1016.94, 90.6, -0.7, -0.4, -30.00, -0.1, -0.100, 2998.7, 19656.3, 0.80622577482985, 60.255118703058, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 9.95, 9.83, 5.94, 1.91, -1.19, -3.33, -5.91, -9.49, -13.61, -17.86, -23.09, -29.41, -36.89, -44.87, -51.24, -52.60, -51.51, -52.50
relativehumidity, 77.1, 59.8, 65.5, 74.3, 80.5, 83.3, 83.7, 78.1, 66.9, 40.6, 28.9, 28.7, 36.1, 42.2, 37.7, 22.4, 3.9, 1.4
uwindspeed, 0.8, 3.6, 1.8, 2.2, 5.3, 7.0, 5.7, 5.0, 5.0, 5.3, 5.2, 4.5, 3.6, 3.0, 2.3, 1.3, 0.2, -0.1
vwindspeed, -1.7, -4.0, -2.9, -1.0, 1.4, 4.2, 6.4, 7.9, 8.9, 8.7, 9.2, 10.3, 11.3, 11.3, 9.8, 6.6, 7.5, 5.4
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 12.93, 11.09, 9.11, 7.20

time, index, 2, value, 2011-06-10 04:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 7.18, 5.02, 9.74, 96871.66, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 277.4, 0.0, -11.8, -3.5, , 247.4, 27.8, 0.10, 4.85, 1016.84, 85.5, -0.1, 0.1, -30.00, -0.1, -0.100, 2960.2, 19652.7, 0.14142135623731, 135, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 10.37, 9.95, 5.98, 2.03, -1.25, -3.67, -6.32, -9.79, -13.72, -17.89, -23.07, -29.39, -36.89, -44.82, -51.09, -52.46, -51.20, -52.67
relativehumidity, 73.2, 56.1, 63.1, 72.7, 81.1, 85.2, 83.4, 75.8, 63.0, 36.2, 25.1, 25.6, 33.5, 40.5, 35.6, 21.3, 3.4, 1.4
uwindspeed, 0.0, 1.3, 0.5, 1.7, 4.9, 7.1, 6.9, 6.3, 5.7, 5.7, 5.1, 4.3, 3.3, 2.3, 2.0, 1.6, 0.7, 0.0
vwindspeed, -1.1, -3.7, -2.0, -0.1, 1.4, 4.1, 6.6, 8.2, 9.1, 8.9, 9.2, 10.3, 11.5, 11.6, 10.6, 7.5, 7.3, 4.8
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 12.18, 11.07, 9.12, 7.20

time, index, 3, value, 2011-06-10 05:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 6.13, 4.21, 8.68, 96879.80, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 273.4, 0.0, -10.6, -4.4, , 246.5, 27.7, 0.10, 4.45, 1016.95, 89.4, 0.1, 0.2, -30.00, -0.1, -0.100, 2839.8, 19645.4, 0.22360679774998, 206.56505117708, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 10.34, 10.00, 5.90, 1.80, -1.80, -4.52, -6.91, -10.02, -13.59, -17.74, -23.04, -29.45, -36.97, -44.88, -50.97, -52.44, -51.35, -53.08
relativehumidity, 71.3, 53.7, 63.0, 74.8, 86.4, 91.5, 85.5, 72.8, 56.1, 33.6, 23.4, 23.8, 32.5, 40.5, 34.6, 20.1, 3.4, 1.5
uwindspeed, -0.5, 0.2, 0.5, 1.7, 4.5, 7.0, 7.3, 6.8, 6.0, 5.5, 4.9, 4.1, 3.1, 2.2, 2.4, 2.0, 0.3, -0.8
vwindspeed, -0.7, -2.9, -1.0, 0.6, 1.1, 3.0, 5.7, 7.7, 9.1, 9.3, 9.7, 10.6, 11.5, 11.8, 10.9, 8.0, 6.8, 5.0
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 11.46, 11.04, 9.13, 7.21

time, index, 4, value, 2011-06-10 06:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 6.95, 5.94, 9.48, 96904.05, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 272.0, 42.7, -5.5, 0.8, , 248.5, 27.6, 0.10, 5.49, 1017.18, 90.9, -0.1, 0.8, -30.00, -0.1, -0.100, 2804.9, 19647.8, 0.80622577482986, 172.8749836511, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 10.26, 9.93, 5.79, 1.65, -2.09, -4.82, -7.25, -10.22, -13.59, -17.69, -23.01, -29.45, -37.00, -44.90, -50.87, -52.09, -51.30, -53.14
relativehumidity, 70.0, 53.2, 63.7, 76.3, 89.5, 93.5, 87.1, 71.9, 52.3, 31.7, 21.7, 22.5, 32.6, 41.3, 32.9, 17.7, 3.0, 1.4
uwindspeed, -0.6, -0.5, 0.6, 2.1, 4.4, 6.8, 7.1, 6.5, 5.7, 5.2, 4.8, 4.4, 3.8, 3.3, 3.3, 2.0, -0.6, -0.1
vwindspeed, 0.3, -2.0, -0.3, 0.9, 0.9, 2.6, 5.5, 7.7, 9.4, 9.8, 10.0, 10.7, 11.5, 11.7, 10.3, 7.7, 6.9, 4.8
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 10.82, 11.01, 9.13, 7.22

time, index, 5, value, 2011-06-10 07:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 9.73, 11.57, 12.28, 96906.27, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 274.0, 200.8, 22.4, 41.6, , 256.2, 73.9, 0.20, 6.42, 1017.23, 80.2, -0.1, 1.5, -30.00, -0.1, -0.100, 2884.2, 19646.0, 1.5033296378373, 176.18592516571, 9.3249123200125, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 10.09, 9.96, 5.78, 1.65, -2.02, -4.58, -7.16, -10.23, -13.65, -17.77, -23.09, -29.51, -37.03, -44.83, -50.68, -51.90, -51.67, -52.99
relativehumidity, 70.4, 52.5, 63.4, 76.6, 89.0, 89.4, 83.1, 68.8, 50.3, 31.2, 22.4, 24.8, 35.6, 42.8, 33.3, 16.5, 3.2, 1.4
uwindspeed, -0.6, -1.0, 0.4, 2.1, 3.9, 6.0, 6.6, 6.5, 6.1, 5.6, 5.2, 5.0, 4.9, 4.6, 3.9, 1.6, -0.4, -0.4
vwindspeed, 1.3, -0.8, 0.4, 0.9, 0.8, 3.0, 6.2, 8.2, 9.5, 9.9, 10.0, 10.3, 10.7, 10.8, 9.2, 7.7, 7.0, 4.9
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 10.67, 10.97, 9.14, 7.23

time, index, 6, value, 2011-06-10 08:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 11.56, 16.20, 14.14, 96898.09, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 278.4, 374.6, 66.8, 94.8, , 262.7, 125.2, 0.23, 7.60, 1017.17, 77.0, 0.9, 1.1, -30.00, -0.1, -0.100, 3000.8, 19645.8, 1.4212670403552, 219.2894068625, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 10.79, 9.85, 5.72, 1.64, -1.84, -4.28, -7.05, -10.22, -13.68, -17.81, -23.14, -29.62, -37.14, -44.81, -50.52, -52.19, -51.78, -53.10
relativehumidity, 68.2, 53.3, 64.0, 76.9, 87.0, 83.6, 75.8, 61.5, 44.3, 29.7, 25.1, 31.6, 44.6, 49.8, 36.5, 17.2, 3.1, 1.4
uwindspeed, -0.2, -1.2, 0.3, 2.3, 3.9, 6.0, 7.0, 7.0, 6.7, 6.4, 5.9, 5.5, 5.3, 4.9, 3.5, 1.1, -0.1, -0.6
vwindspeed, 1.3, 0.0, 0.8, 1.0, 1.2, 3.7, 6.5, 8.0, 8.8, 9.2, 9.8, 10.4, 10.8, 10.1, 8.4, 7.8, 7.1, 5.1
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 10.99, 10.94, 9.15, 7.23

time, index, 7, value, 2011-06-10 09:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 13.35, 20.54, 15.94, 96900.48, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 283.1, 545.0, 104.6, 157.0, , 269.1, 248.7, 0.23, 8.14, 1017.22, 71.1, 0.8, 0.6, -30.00, -0.1, -0.100, 750.8, 19649.6, 1, 233.13010235416, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 11.43, 9.85, 5.72, 1.64, -1.74, -4.14, -7.03, -10.22, -13.65, -17.84, -23.21, -29.68, -37.07, -44.63, -50.63, -52.43, -51.80, -52.93
relativehumidity, 72.7, 54.1, 64.4, 77.3, 85.7, 79.4, 70.6, 56.8, 41.2, 31.2, 30.4, 36.0, 45.2, 50.6, 41.2, 18.7, 3.4, 1.4
uwindspeed, 0.6, -1.0, 0.7, 2.2, 3.7, 6.3, 7.3, 7.4, 7.2, 6.7, 6.3, 5.9, 5.7, 5.1, 3.1, 1.1, 0.4, -0.7
vwindspeed, 0.7, 0.6, 1.2, 1.2, 1.6, 4.1, 6.4, 7.6, 8.3, 8.6, 9.5, 10.3, 10.4, 9.0, 7.7, 8.1, 7.5, 5.2
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 11.67, 10.91, 9.16, 7.24

time, index, 8, value, 2011-06-10 10:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 15.20, 23.37, 17.82, 96889.23, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 288.5, 697.1, 130.6, 235.0, , 275.1, 618.4, 0.26, 7.57, 1017.10, 60.6, 0.9, 0.4, -30.00, 6.9, -0.100, 1049.8, 1538.7, 0.98488578017961, 246.03751102542, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 13.21, 9.82, 5.77, 1.78, -1.58, -4.16, -7.08, -10.23, -13.62, -17.86, -23.30, -29.75, -37.05, -44.59, -50.68, -52.54, -51.74, -52.53
relativehumidity, 61.1, 55.9, 64.6, 76.5, 83.7, 78.2, 67.8, 54.8, 41.4, 33.4, 30.3, 29.0, 32.0, 40.8, 41.0, 20.4, 3.7, 1.3
uwindspeed, 0.7, -0.4, 0.9, 2.1, 3.7, 6.5, 7.5, 7.7, 7.6, 7.1, 6.8, 6.5, 6.3, 5.5, 2.9, 1.6, 0.6, -0.6
vwindspeed, 0.6, 1.2, 1.3, 1.1, 1.8, 4.2, 6.2, 7.2, 7.8, 8.3, 9.0, 9.4, 9.1, 7.7, 7.4, 8.4, 7.9, 5.0
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 12.62, 10.89, 9.16, 7.25

time, index, 9, value, 2011-06-10 11:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 16.65, 24.76, 19.30, 96872.52, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 291.9, 819.4, 145.8, 314.1, , 279.2, 1494.9, 0.31, 5.79, 1016.94, 48.7, 1.0, 0.6, -30.00, -0.1, -0.100, 1475.4, 19654.6, 1.1661903789691, 239.03624346793, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 14.50, 10.14, 5.78, 1.91, -1.44, -4.11, -6.99, -10.12, -13.52, -17.85, -23.31, -29.72, -36.97, -44.52, -50.73, -52.76, -51.68, -52.46
relativehumidity, 48.5, 58.8, 70.1, 76.4, 82.1, 76.9, 64.5, 51.7, 39.7, 31.6, 25.0, 21.0, 23.4, 32.4, 39.3, 22.9, 4.2, 1.3
uwindspeed, 1.1, 0.8, 0.7, 1.5, 3.5, 6.5, 7.6, 7.9, 7.9, 7.5, 7.2, 7.0, 6.7, 5.6, 3.1, 2.3, 1.0, -0.5
vwindspeed, 0.8, 0.9, 1.1, 1.2, 1.9, 4.3, 6.0, 6.9, 7.5, 8.1, 8.4, 8.1, 7.3, 6.4, 7.2, 8.7, 7.9, 5.3
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 13.63, 10.88, 9.17, 7.26

time, index, 10, value, 2011-06-10 12:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 17.33, 26.51, 20.00, 96852.69, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 294.5, 901.5, 162.6, 353.9, , 283.0, 1708.8, 0.31, 5.60, 1016.69, 46.0, 0.6, 0.2, -30.00, -0.1, -0.100, 1584.7, 19657.0, 0.63245553203368, 251.56505117708, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 15.20, 10.79, 6.28, 2.02, -1.25, -3.80, -6.75, -10.00, -13.51, -17.85, -23.29, -29.65, -36.84, -44.48, -50.97, -52.95, -51.61, -52.53
relativehumidity, 45.8, 56.4, 70.5, 81.9, 81.5, 72.5, 59.2, 48.7, 39.6, 29.7, 21.3, 17.9, 22.7, 30.7, 36.2, 24.4, 4.5, 1.3
uwindspeed, 0.7, 0.9, 1.1, 1.6, 3.3, 6.3, 7.6, 8.1, 8.3, 8.1, 7.7, 7.1, 6.4, 5.0, 3.1, 2.8, 1.1, -0.6
vwindspeed, 0.4, 0.7, 1.1, 1.6, 2.3, 4.2, 5.6, 6.6, 7.4, 7.9, 7.9, 7.3, 6.5, 5.7, 6.7, 8.5, 8.2, 5.6
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 14.68, 10.88, 9.18, 7.26

time, index, 11, value, 2011-06-10 13:00:00
variable, t2, surfaceskintemp, tpotential2, sfcpressure, accumtotalcumprecip, accumtotalgridscaleprecip, physicalsnowdepth, accumtotalgridscalesnowice, accumtotalgridscalegraupel, downlongwavefluxatground, downshortwavefluxatground, upheatfluxatsurface, latentheatfluxatsurface, upwardmoisturefluxatsurface, toaoutgoinglongwave, pblheight, frictionvelocity, td2, slp, relativehumidity2, uwindspeed10m, vwindspeed10m, maxreflectivity, cape, maxconvectinhibit, liftedcondenslevel, levelfreeconvec, windspeed10m, winddir10m, windchill2, heatindex2
value, 17.98, 27.36, 20.67, 96825.19, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 299.0, 935.7, 169.8, 375.9, , 283.8, 2018.6, 0.32, 6.26, 1016.36, 46.3, 0.4, 0.3, -20.09, 11.3, -0.100, 1581.6, 1581.6, 0.5, 233.13010235416, -, -
pressure_altitude
index, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
value, 950.00, 900.00, 850.00, 800.00, 750.00, 700.00, 650.00, 600.00, 550.00, 500.00, 450.00, 400.00, 350.00, 300.00, 250.00, 200.00, 150.00, 100.00
temperature, 15.85, 11.39, 6.83, 2.20, -1.30, -3.48, -6.41, -9.78, -13.48, -18.01, -23.42, -29.64, -36.70, -44.39, -51.14, -52.77, -51.66, -52.50
relativehumidity, 46.2, 57.2, 72.5, 90.8, 88.4, 67.1, 53.9, 45.8, 39.6, 31.1, 23.4, 19.8, 24.1, 32.0, 35.9, 23.9, 4.7, 1.3
uwindspeed, 0.5, 0.7, 0.9, 1.1, 3.2, 6.6, 7.6, 8.2, 8.6, 8.3, 7.3, 6.3, 5.5, 3.9, 2.8, 3.1, 1.5, -0.5
vwindspeed, 0.4, 0.7, 1.1, 1.5, 2.5, 4.3, 5.1, 5.9, 6.7, 7.6, 8.3, 8.2, 7.1, 5.7, 6.6, 8.7, 8.3, 5.6
soil_depth
index, 0, 1, 2, 3
value, 0.050, 0.250, 0.700, 1.500
soiltemp, 15.72, 10.88, 9.19, 7.27

time, index, 12, value, 2011-06-10 14:00:00
