Forecast
Eutin| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 16.06 | Wed, 17.06 | Thu, 18.06 | Fri, 19.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +5 | +6 | +14 | +15 |
| Temperature Max, °C | +19 | +23 | +25 | +27 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


