Forecast
Bremerhaven| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 08.02 | Mon, 09.02 | Tue, 10.02 | Wed, 11.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +0 | -1 | -2 | -2 |
| Temperature Max, °C | +1 | +1 | +0 | +5 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


