Forecast
Bremerhaven| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 09.12 | Wed, 10.12 | Thu, 11.12 | Fri, 12.12 | |
|---|---|---|---|---|
| Temperature Min, °C | +9 | +8 | +4 | +3 |
| Temperature Max, °C | +12 | +11 | +8 | +5 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


