Forecast
Bremen| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 18.11 | Thu, 19.11 | Fri, 20.11 | Sat, 21.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +6 | +4 | +1 | +1 |
| Temperature Max, °C | +9 | +8 | +6 | +8 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



