Forecast
Bremen| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 06.11 | Fri, 07.11 | Sat, 08.11 | Sun, 09.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +4 | +1 | +2 | +6 |
| Temperature Max, °C | +15 | +12 | +6 | +11 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



