Forecast
Bremen| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 25.02 | Thu, 26.02 | Fri, 27.02 | Sat, 28.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +4 | +2 | +5 | +4 |
| Temperature Max, °C | +14 | +16 | +17 | +17 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

