Forecast
Barntrup| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | Fri, 13.02 | |
|---|---|---|---|---|
| Temperature Min, °C | -1 | +3 | +4 | +0 |
| Temperature Max, °C | +3 | +9 | +8 | +6 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



