Forecast
Geisa| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 15.10 | Fri, 16.10 | Sat, 17.10 | Sun, 18.10 | |
|---|---|---|---|---|
| Temperature Min, °C | +10 | +9 | +9 | +5 |
| Temperature Max, °C | +15 | +17 | +18 | +13 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



