Forecast
Bergheim| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 13.07 | Tue, 14.07 | Wed, 15.07 | Thu, 16.07 | |
|---|---|---|---|---|
| Temperature Min, °C | +16 | +19 | +19 | +17 |
| Temperature Max, °C | +31 | +32 | +30 | +31 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

