Forecast
Alsheim| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | Thu, 13.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +19 | +17 | +14 | +16 |
| Temperature Max, °C | +33 | +28 | +29 | +31 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

