Forecast
Latitude: 48.365392°, Longitude: 10.886289°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | Thu, 13.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +18 | +18 | +16 | +15 |
| Temperature Max, °C | +34 | +30 | +30 | +31 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

