Forecast
Latitude: 48.365392°, Longitude: 10.886289°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 18.01 | Mon, 19.01 | Tue, 20.01 | Wed, 21.01 | |
|---|---|---|---|---|
| Temperature Min, °C | -2 | -2 | -3 | -3 |
| Temperature Max, °C | +5 | +6 | +3 | +2 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

