Forecast
Latitude: 49.445226°, Longitude: 11.083184°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Mon, 24.03 | Tue, 25.03 | Wed, 26.03 | Thu, 27.03 | |
---|---|---|---|---|
night | ![]() | |||
morning | ![]() | |||
midday | ![]() | ![]() | ![]() | |
afternoon | ![]() | ![]() |
rain
snow
graupel