Forecast
Latitude: 50.980758°, Longitude: 11.314495°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 06.11 | Fri, 07.11 | Sat, 08.11 | Sun, 09.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +4 | +2 | +3 | +5 |
| Temperature Max, °C | +14 | +12 | +10 | +11 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


