Forecast
Latitude: 50.980758°, Longitude: 11.314495°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 20.07 | Tue, 21.07 | Wed, 22.07 | Thu, 23.07 | |
|---|---|---|---|---|
| Temperature Min, °C | +9 | +10 | +12 | +11 |
| Temperature Max, °C | +22 | +23 | +23 | +21 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



