Forecast
Latitude: 51.796389°, Longitude: 11.752059°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Tue, 05.07 | Wed, 06.07 | Thu, 07.07 | Fri, 08.07 | |
---|---|---|---|---|
night | ![]() | ![]() | ![]() | |
morning | ![]() | ![]() | ||
midday | ![]() | ![]() | ![]() | |
afternoon | ![]() |
rain
snow
graupel