Forecast
Latitude: 51.839923°, Longitude: 12.234802°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | Fri, 13.02 | |
|---|---|---|---|---|
| Temperature Min, °C | -3 | +1 | +3 | +3 |
| Temperature Max, °C | +5 | +8 | +11 | +8 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



