Forecast
Latitude: 51.839923°, Longitude: 12.234802°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | Thu, 13.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +18 | +12 | +13 | +14 |
| Temperature Max, °C | +33 | +24 | +26 | +28 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

