Forecast
Latitude: 52.401327°, Longitude: 12.56655°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Tue, 28.11 | Wed, 29.11 | Thu, 30.11 | Fri, 01.12 | |
---|---|---|---|---|
night | ![]() | ![]() | ||
morning | ![]() | |||
midday | ![]() ![]() ![]() | |||
afternoon | ![]() ![]() |
rain
snow
graupel