Forecast
Latitude: 52.834521°, Longitude: 13.797657°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 10.12 | Thu, 11.12 | Fri, 12.12 | Sat, 13.12 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +5 | +2 | -1 |
| Temperature Max, °C | +11 | +8 | +5 | +5 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



