Forecast
Latitude: 52.336613°, Longitude: 14.546142°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | Fri, 13.02 | |
|---|---|---|---|---|
| Temperature Min, °C | -3 | -1 | +1 | +3 |
| Temperature Max, °C | +5 | +6 | +9 | +7 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



