Forecast
Latitude: 49.757173°, Longitude: 6.652617°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 13.07 | Tue, 14.07 | Wed, 15.07 | Thu, 16.07 | |
|---|---|---|---|---|
| Temperature Min, °C | +18 | +20 | +19 | +18 |
| Temperature Max, °C | +32 | +34 | +31 | +32 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

