Forecast
Latitude: 49.757173°, Longitude: 6.652617°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | Fri, 13.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +3 | +7 | +6 | +3 |
| Temperature Max, °C | +9 | +12 | +10 | +10 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



