Forecast
Latitude: 49.238691°, Longitude: 7.259299°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 10.12 | Thu, 11.12 | Fri, 12.12 | Sat, 13.12 | |
|---|---|---|---|---|
| Temperature Min, °C | +6 | +5 | +2 | +1 |
| Temperature Max, °C | +10 | +9 | +8 | +6 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

