Forecast
Latitude: 49.238691°, Longitude: 7.259299°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 15.10 | Fri, 16.10 | Sat, 17.10 | Sun, 18.10 | |
|---|---|---|---|---|
| Temperature Min, °C | +10 | +6 | +6 | +6 |
| Temperature Max, °C | +18 | +19 | +20 | +14 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



