Forecast
Latitude: 50.431434°, Longitude: 7.473287°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 10.12 | Thu, 11.12 | Fri, 12.12 | Sat, 13.12 | |
|---|---|---|---|---|
| Temperature Min, °C | +8 | +5 | +4 | +3 |
| Temperature Max, °C | +11 | +9 | +9 | +7 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


