Forecast
Latitude: 52.029507°, Longitude: 8.533081°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 12.09 | Sun, 13.09 | Mon, 14.09 | Tue, 15.09 | |
|---|---|---|---|---|
| Temperature Min, °C | +13 | +15 | +14 | +14 |
| Temperature Max, °C | +22 | +21 | +22 | +26 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



