Forecast
Latitude: 49.872171°, Longitude: 8.629671°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Wed, 17.08 | Thu, 18.08 | Fri, 19.08 | Sat, 20.08 | |
---|---|---|---|---|
night | ![]() | ![]() | ||
morning | ![]() | ![]() | ||
midday | ![]() | ![]() | ![]() | |
afternoon | ![]() |
rain
snow
graupel