Forecast
Latitude: 53.126126°, Longitude: 8.747302°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Wed, 16.07 | Thu, 17.07 | Fri, 18.07 | Sat, 19.07 | |
---|---|---|---|---|
night | ||||
morning | ![]() | |||
midday | ![]() | ![]() | ||
afternoon | ![]() | ![]() | ![]() |
rain
snow
graupel