Forecast
Latitude: 53.086167°, Longitude: 8.849484°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Tue, 15.07 | Wed, 16.07 | Thu, 17.07 | Fri, 18.07 | |
---|---|---|---|---|
night | ![]() | ![]() | ||
morning | ![]() | ![]() | ||
midday | ![]() | ![]() | ||
afternoon | ![]() | ![]() | ![]() | ![]() |
rain
snow
graupel