Forecast
Latitude: 53.058866°, Longitude: 8.930461°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.11 | Mon, 10.11 | Tue, 11.11 | Wed, 12.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +8 | +3 | +2 | +3 |
| Temperature Max, °C | +10 | +10 | +11 | +12 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


