Forecast
Latitude: 49.142985°, Longitude: 9.208167°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 09.12 | Wed, 10.12 | Thu, 11.12 | Fri, 12.12 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +5 | +7 | +2 |
| Temperature Max, °C | +14 | +12 | +13 | +9 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

