Forecast
Latitude: 48.495952°, Longitude: 9.209565°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.11 | Mon, 10.11 | Tue, 11.11 | Wed, 12.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +8 | +6 | +7 | +5 |
| Temperature Max, °C | +11 | +12 | +13 | +15 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



