Forecast
Latitude: 53.924441°, Longitude: 9.510313°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 20.07 | Tue, 21.07 | Wed, 22.07 | Thu, 23.07 | |
|---|---|---|---|---|
| Temperature Min, °C | +10 | +10 | +14 | +11 |
| Temperature Max, °C | +21 | +22 | +20 | +21 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



