Forecast
Latitude: 54.076375°, Longitude: 9.979866°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 20.07 | Tue, 21.07 | Wed, 22.07 | Thu, 23.07 | |
|---|---|---|---|---|
| Temperature Min, °C | +11 | +10 | +14 | +12 |
| Temperature Max, °C | +22 | +24 | +21 | +23 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


