Forecast
Latitude: 47.997537°, Longitude: 7.841274°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 19.05 | Wed, 20.05 | Thu, 21.05 | Fri, 22.05 | |
|---|---|---|---|---|
| Temperature Min, °C | +11 | +13 | +13 | +16 |
| Temperature Max, °C | +20 | +22 | +26 | +28 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



