Forecast
Latitude: 47.997537°, Longitude: 7.841274°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 12.09 | Sun, 13.09 | Mon, 14.09 | Tue, 15.09 | |
|---|---|---|---|---|
| Temperature Min, °C | +14 | +17 | +18 | +18 |
| Temperature Max, °C | +24 | +26 | +26 | +28 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


