Forecast
Latitude: 48.365392°, Longitude: 10.886289°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 06.06 | Sun, 07.06 | Mon, 08.06 | Tue, 09.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +11 | +13 | +14 | +12 |
| Temperature Max, °C | +24 | +24 | +27 | +22 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



