Forecast
Latitude: 48.365392°, Longitude: 10.886289°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 06.11 | Fri, 07.11 | Sat, 08.11 | Sun, 09.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +2 | +2 | +1 | +5 |
| Temperature Max, °C | +12 | +12 | +11 | +11 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



