Forecast
Latitude: 48.744625°, Longitude: 11.437603°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 06.11 | Fri, 07.11 | Sat, 08.11 | Sun, 09.11 | |
|---|---|---|---|---|
| Temperature Min, °C | -1 | -1 | -1 | +5 |
| Temperature Max, °C | +11 | +10 | +9 | +10 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



