Forecast
Latitude: 48.759652°, Longitude: 8.239611°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 18.01 | Mon, 19.01 | Tue, 20.01 | Wed, 21.01 | |
|---|---|---|---|---|
| Temperature Min, °C | -1 | +1 | +0 | +0 |
| Temperature Max, °C | +4 | +7 | +5 | +5 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

