Forecast
Latitude: 49.238691°, Longitude: 7.259299°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 14.05 | Fri, 15.05 | Sat, 16.05 | Sun, 17.05 | |
|---|---|---|---|---|
| Temperature Min, °C | +4 | +1 | +3 | +3 |
| Temperature Max, °C | +12 | +13 | +14 | +16 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



