Forecast
Latitude: 49.248903°, Longitude: 6.84877°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 06.11 | Fri, 07.11 | Sat, 08.11 | Sun, 09.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +5 | +5 | +5 | +6 |
| Temperature Max, °C | +15 | +14 | +14 | +11 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

