Forecast
Latitude: 49.323991°, Longitude: 8.428164°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 06.06 | Sun, 07.06 | Mon, 08.06 | Tue, 09.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +14 | +14 | +16 | +14 |
| Temperature Max, °C | +26 | +24 | +29 | +22 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



