Forecast
Latitude: 49.349627°, Longitude: 8.140932°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.11 | Mon, 10.11 | Tue, 11.11 | Wed, 12.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +5 | +7 | +4 |
| Temperature Max, °C | +12 | +10 | +12 | +11 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



