Forecast
Latitude: 49.436059°, Longitude: 7.769498°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 16.11 | Tue, 17.11 | Wed, 18.11 | Thu, 19.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +8 | +7 | +7 |
| Temperature Max, °C | +10 | +12 | +11 | +9 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



