Forecast
Latitude: 49.436408°, Longitude: 6.634001°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.08 | Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +16 | +16 | +14 | +13 |
| Temperature Max, °C | +33 | +34 | +27 | +28 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

