Forecast
Latitude: 49.478284°, Longitude: 8.43399°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 18.01 | Mon, 19.01 | Tue, 20.01 | Wed, 21.01 | |
|---|---|---|---|---|
| Temperature Min, °C | +0 | +0 | +0 | -1 |
| Temperature Max, °C | +6 | +6 | +5 | +4 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

