Forecast
Latitude: 49.535655°, Longitude: 8.349802°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 25.02 | Thu, 26.02 | Fri, 27.02 | Sat, 28.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +5 | +7 | +7 |
| Temperature Max, °C | +16 | +19 | +18 | +18 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

