Forecast
Latitude: 49.757173°, Longitude: 6.652617°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 25.02 | Thu, 26.02 | Fri, 27.02 | Sat, 28.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +8 | +6 | +6 | +6 |
| Temperature Max, °C | +17 | +17 | +17 | +15 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


