Forecast
Latitude: 49.94974°, Longitude: 11.579825°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | Thu, 13.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +19 | +15 | +13 | +14 |
| Temperature Max, °C | +32 | +26 | +28 | +29 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

