Forecast
Latitude: 50.099229°, Longitude: 8.761246°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.11 | Mon, 10.11 | Tue, 11.11 | Wed, 12.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +7 | +6 | +4 |
| Temperature Max, °C | +12 | +11 | +10 | +13 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



