Forecast
Latitude: 50.106478°, Longitude: 8.662266°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 09.02 | Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +1 | +0 | +6 | +6 |
| Temperature Max, °C | +5 | +9 | +13 | +10 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



