Forecast
Latitude: 50.604981°, Longitude: 10.682505°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 14.05 | Fri, 15.05 | Sat, 16.05 | Sun, 17.05 | |
|---|---|---|---|---|
| Temperature Min, °C | +3 | +3 | +4 | +5 |
| Temperature Max, °C | +10 | +12 | +13 | +15 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



