Forecast
Latitude: 50.924849°, Longitude: 11.586964°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 25.02 | Thu, 26.02 | Fri, 27.02 | Sat, 28.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +3 | +2 | +6 | +5 |
| Temperature Max, °C | +13 | +16 | +18 | +16 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

