Forecast
Latitude: 50.939057°, Longitude: 10.712623°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 19.05 | Wed, 20.05 | Thu, 21.05 | Fri, 22.05 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +9 | +10 | +13 |
| Temperature Max, °C | +18 | +19 | +21 | +23 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


